Private.coffee is funded by its members and donations. We believe in transparency and accountability. Below you can find financial reports for each month since our inception.
Category | Euros (€) | Bitcoin (BTC) | Monero (XMR) |
---|---|---|---|
Account Balance (start of month) | + €369.43 | + 0.000434000 BTC | + 1.447661806 XMR |
Membership Fees | + €80.23 | ||
Server Costs | - €366.93 | ||
Total Income | + €80.23 | 0.000000000 BTC | 0.000000000 XMR |
Total Expenses | - €366.93 | 0.000000000 BTC | 0.000000000 XMR |
Account Balance (end of month) | + €82.73 | + 0.000434000 BTC | + 1.447661806 XMR |
Category | Euros (€) | Bitcoin (BTC) | Monero (XMR) |
---|---|---|---|
Account Balance (start of month) | + €402.75 | + 0.000434000 BTC | + 1.447661806 XMR |
Membership Fees | + €407.65 | ||
Miscellaneous* | + €0.01 | ||
Server Costs | - €440.98 | ||
Total Income | + €407.66 | 0.000000000 BTC | 0.000000000 XMR |
Total Expenses | - €440.98 | 0.000000000 BTC | 0.000000000 XMR |
Account Balance (end of month) | + €369.43 | + 0.000434000 BTC | + 1.447661806 XMR |
Notes:
Category | Euros (€) | Bitcoin (BTC) | Monero (XMR) |
---|---|---|---|
Account Balance (start of month) | + €231.42 | + 0.000434000 BTC | + 1.447661806 XMR |
Membership Fees | + €468.11 | ||
Server Costs | - €243.46 | ||
Bank Fees | - €53.32 | ||
Total Income | + €468.11 | 0.000000000 BTC | 0.000000000 XMR |
Total Expenses | - €296.78 | 0.000000000 BTC | 0.000000000 XMR |
Account Balance (end of month) | + €402.75 | + 0.000434000 BTC | + 1.447661806 XMR |
Category | Euros (€) | Bitcoin (BTC) | Monero (XMR) |
---|---|---|---|
Account Balance (start of month) | + €245.47 | + 0.000434000 BTC | + 1.447661806 XMR |
Membership Fees | + €402.42 | ||
Server Costs | - €416.47 | ||
Total Income | + €402.42 | 0.000000000 BTC | 0.000000000 XMR |
Total Expenses | - €416.47 | 0.000000000 BTC | 0.000000000 XMR |
Account Balance (end of month) | + €231.42 | + 0.000434000 BTC | + 1.447661806 XMR |
Category | Euros (€) | Bitcoin (BTC) | Monero (XMR) |
---|---|---|---|
Account Balance (start of month) | + €88.04 | + 0.000434000 BTC | + 0.447661806 XMR |
Membership Fees | + €422.42 | ||
Donations | + 1.000000000 XMR | ||
Server Costs | - €264.99 | ||
Total Income | + €422.42 | 0.000000000 BTC | + 1.000000000 XMR |
Total Expenses | - €264.99 | 0.000000000 BTC | 0.000000000 XMR |
Account Balance (end of month) | + €245.47 | + 0.000434000 BTC | + 1.447661806 XMR |
Category | Euros (€) | Bitcoin (BTC) | Monero (XMR) |
---|---|---|---|
Account Balance (start of month) | + €72.29 | + 0.000434000 BTC | + 0.447661806 XMR |
Membership Fees | + €382.42 | ||
Server Costs | - €317.62 | ||
Bank Fees | - €49.05 | ||
Total Income | + €382.42 | 0.000000000 BTC | 0.000000000 XMR |
Total Expenses | - €366.67 | 0.000000000 BTC | 0.000000000 XMR |
Account Balance (end of month) | + €88.04 | + 0.000434000 BTC | + 0.447661806 XMR |
Category | Euros (€) | Bitcoin (BTC) | Monero (XMR) |
---|---|---|---|
Account Balance (start of month) | + €112.33 | 0.000000000 BTC | 0.000000000 XMR |
Membership Fees | + €390.00 | ||
Donations | + 0.000434000 BTC | + 0.447661806 XMR | |
Server Costs* | - €430.04 | ||
Total Income | + €390.00 | + 0.000434000 BTC | + 0.447661806 XMR |
Total Expenses | - €430.04 | 0.000000000 BTC | 0.000000000 XMR |
Account Balance (end of month) | + €72.29 | + 0.000434000 BTC | + 0.447661806 XMR |
Notes:
Category | Euros (€) |
---|---|
Account Balance (start of month) | €0.00 |
Membership Fees | + €365.00 |
Server Costs | - €216.57 |
Administrative Expenses* | - €36.10 |
Total Income | + €365.00 |
Total Expenses | - €252.67 |
Account Balance (end of month) | + €112.33 |
Notes: